The Land Rover Defender is an off-road vehicle produced under this name by the British manufacturer, Land Rover, since 1991. However, the vehicle is the direct heir of the first Land Rover that made its debut in 1948. The first prototype was built by the British automaker in 1947 and it was designed for the army. This iconic car was improved over the years and it has been known for generations as a national treasure.
Pages
- Home
- History - LandRover
- Land Rover Engines
- Chassis Numbering
- Paint Codes
- Engine Oils
- Tips On Buying Landrovers
- MOT - History Checker
- HPI -Check
- Insurance Services
- Fuel Finder
- History
- Land Rover T-Shirts
- Land Rover Gift Ideas
- Facebook - Social Media
- What is diesel bug?
- Category Insurance Write Off's A,B,C and D
- Off Road Driving Experience Days
- Shooting Experiences - UK
- Fishing Experience Days -UK
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Landrover Defender
Wednesday, 31 December 2014
Tuesday, 30 December 2014
LAND ROVER DEFENDER 90 GALVANISED CHASSIS TDI TD5 METALLIC RED
Year: | 1996 | ||
MOT Expiry: | 01/2016 | Manufacturer: | Land Rover |
Transmission: | Manual | Model: | 90 defender |
Fuel: | Diesel | Type: | Four Wheel Drive |
Seats: | 7 | Doors: | 3 |
Drive Side: | Right-hand drive | Colour: | Red |
Safety Features: | 4-Wheel Drive | Metallic Paint: | Yes |
Exterior: | Alloy Wheels, Tow Bar | Reg. Date: | 01/01/1996 |
Interior/Comfort Options: | Power-assisted Steering (PAS) | Mileage: | 80,522 |
In-Car Audio: | AM/FM Stereo, CD Player | Engine Size: | 2,495 |
Land Rover Defender 90 SVX Soft Top TMD LE DIESEL MANUAL 2008/58
Year: | 2008 | Transmission: | Manual |
Manufacturer: | Land Rover | Fuel: | Diesel |
Model: | Defender | Power: | 121 |
Type: | Pickup | Drive Side: | Right-hand drive |
Doors: | 2 | Safety Features: | Anti-Lock Brakes (ABS), 4-Wheel Drive, Alarm |
Colour: | Black | Exterior: | Alloy Wheels |
Reg. Date: | 20/09/2008 | Interior/Comfort Options: | Air Conditioning, Central Locking, Leather Seats, Electric heated seats, Electric Windows, Power-assisted Steering (PAS) |
Mileage: | 27,000 | In-Car Audio: | CD Player |
Engine Size: | 2,402 | Service History: | Yes |
Land Rover Defender 90 300tdi 1996 Offroad Ready Fully Loaded
Year: | 1996 | Transmission: | Manual |
Manufacturer: | Land Rover | Fuel: | Diesel |
Model: | Defender 90 | Seats: | 4 |
Type: | Hardtop | Drive Side: | Right-hand drive |
Doors: | 3 | Previous Owners: | 8 |
Colour: | Blue | Safety Features: | 4-Wheel Drive, Rear seat belts |
Reg. Date: | 12/02/1996 | Exterior: | Chunky tyres on steel Modulars, Spare Wheel, Winch, Spots, Rock Sliders, Tow Bar |
Mileage: | 165,510 | Interior/Comfort Options: | Power-assisted Steering (PAS), Sunroof |
Engine Size: | 2,500 | In-Car Audio: | AUX input, AM/FM Stereo |
MOT Expiry: | 01/2016 |
Landrover series 3 petrol restored on a galvanised chassis.Bare metal respray
Manufacturer: | LAND ROVER | ||
Reg. Date: | 06/03/1973 | Model: | 88" - 4 CYL |
Engine Size: | 1988 cc | Type: | Four Wheel Drive |
Fuel: | PETROL | Colour: | GREEN |
Previous Owners: | 4 | Year: | 1973 |
Land Rover Series 3 SWB Diesel
Condition: | Used : |
---|---|
Seller notes: | “Basically Sound, has a dent on Rear offside and usual marks for a 34 year old Landy” |
Year: | 1981 | Transmission: | Manual |
Manufacturer: | Land Rover | Fuel: | Diesel |
Model: | Series 3 | Seats: | 3 |
Doors: | 3 | Safety Features: | 4-Wheel Drive |
Colour: | Black | Exterior: | Tow Bar |
Engine Size: | 2,256 | Type: | SWB |
MOT Expiry: | 10/2015 |
LAND ROVER SERIES 1968 109 LWB CANVAS TAX EXEMPT MOT 300DI MILITARY
Year: | 1968 | ||
Transmission: | Manual | Manufacturer: | Land Rover |
Fuel: | Diesel | Model: | SERIES 2/3 |
Seats: | 2 | Doors: | 2 |
Drive Side: | Right-hand drive | Colour: | GREEN/BLACK |
Safety Features: | 4-Wheel Drive | Reg. Date: | 05/07/1968 |
Exterior: | Tow Bar | Engine Size: | 2,500 |
Type: | Four Wheel Drive | MOT Expiry: | 09/2015 |
Interior/Comfort Options: | High tech manual free flowing fresh air system, High road noise sound recreation system, Powerless Windows, Key operated locking |
Monday, 29 December 2014
Land Rover Defender Icon 5.0 V8 RS Edition
Item specifics
Condition: |
Used: An item that has been previously used. See the seller’s listing for full details and description of ...
| Manufacturer: | Land Rover |
Transmission: | Manual | Model: | Defender |
Fuel: | Diesel | Type: | Other |
Power: | 120 | Doors: | 5 |
Seats: | 5 | Colour: | Black |
Drive Side: | Right-hand drive | Reg. Date: | 01/03/2014 |
Safety Features: | Driver Airbag, Passenger Airbag, Anti-Lock Brakes (ABS), Immobiliser, Safety Belt Pretensioners, Alarm | Mileage: | 0 |
Interior/Comfort Options: | Central Locking, Electric Windows, Power-assisted Steering (PAS) | Engine Size: | 2,401 |
In-Car Audio: | AM/FM Stereo |
2000 LAND ROVER DEFENDER 110 COUNTY TD5 GREEN 4 x 4
Reg. Mark: | Year: | 2000 | |
Safety Features: | 4-Wheel Drive, Rear seat belts | Mileage: | 135,000 |
Exterior: | Alloy Wheels, Tow Bar | Power: | Td5 |
Interior/Comfort Options: | Power-assisted Steering (PAS) | Seats: | 6 |
In-Car Audio: | CD Player |
1983 LAND ROVER DEFENDER 110 TDI CONVERSION IN 1998, 2 OWNERS EX FIRE RESCUE
1983 LAND ROVER DEFENDER 110
MANUFACTURED 1983 AS A 3.5 V8
1st Owner- fire service search and rescue
2nd owner-1998 - present, mobile soil testing vehicle
Professionally converted to a 2.5 tdi in 1998 (200 or 300 not sure)
Please take a really good look at all the pictures on here, and the ones on my website (20+) to see what this Defender is about and its possible uses.
Its just come out of service as a mobile soil testing unit.
Engine, box, clutch all seem fine, very fit quiet engine, fires up on the first crank.
5 matching Michelin off road tyres (plenty of tread on them all, spare nearly new)
Plenty of "extras", all untested and sold with the vehicle as a going concern.
2 batteries, 1 main, 1 aux, for the winch (removed but wiring still there)
PTO driven compressor, (no idea how to test or work it)
Sliding rear work bench with drill, lots of extensions and drilling equipment still in the back.
Rear tow bar frame & jacking points ( see pic ) electric there too.
Twin side loading shutters (lockable)
All the lights have a emergency flashing feature controlled on the dash (had some working, unsure how to operate them all)
3 exterior compressed air outlets, 2 flashing beacons (front one plastic broken)
Galvanised body supports, also the chassis looks very clean, wax oiled.
Company owned and serviced, i have no history for it but its clear that its been well maintained.
1 shocker is new, starter motor is new, battery is recent, filters don't look old, some joints are new, exhaust is recent, all the levels are correct and everything that needs greasing seems to be coated.
It drives as it should (however acquired the experience is) and pulls through all the gears well.
LAND ROVER 90 DEFENDER
Year: | 1991 | Mileage: | 113,904 |
Manufacturer: | Land Rover | Engine Size: | 2,500 |
Model: | Defender | MOT Expiry: | 12/2015 |
Type: | 90 | Transmission: | Manual |
Doors: | 2 | Fuel: | Diesel |
Colour: | Green | Seats: | 3 |
Reg. Date: | 29/09/1991 |
1975 Land Rover Series II Lightweight 'Air Portable' - Fully Restored, ex-MOD
Seller notes: | “Superb condition. Fully restored a few years ago, still presents very well” |
---|
Year: | 1975 | Transmission: | Manual |
Manufacturer: | Land Rover | Fuel: | Petrol |
Model: | Series III Lightweight | Drive Side: | Right-hand drive |
Doors: | 2 | Previous Owners: | 7 |
Colour: | Green | Safety Features: | 4-Wheel Drive |
Reg. Date: | 01/01/1975 | Exterior: | Tow Bar |
Engine Size: | 2,286 | Type: | Four Wheel Drive |
MOT Expiry: | 10/2015 |
1982 LAND ROVER 88" Galvanized Chassis
Manufacturer: | LAND ROVER | Previous Owners: | 8 |
Model: | 88" - 4 CYL | Doors: | 3 |
Type: | Four Wheel Drive | Mileage: | 96,000 |
Colour: | BLUE | MOT Expiry: | 11/2015 |
Year: | 1982 | Transmission: | Manual |
Reg. Date: | 23/08/1982 | Seats: | 6 |
Engine Size: | 2286 cc | Safety Features: | 4-Wheel Drive |
Fuel: | PETROL |
Subscribe to:
Posts (Atom)