The Land Rover Defender is an off-road vehicle produced under this name by the British manufacturer, Land Rover, since 1991. However, the vehicle is the direct heir of the first Land Rover that made its debut in 1948. The first prototype was built by the British automaker in 1947 and it was designed for the army. This iconic car was improved over the years and it has been known for generations as a national treasure.
Pages
- Home
- History - LandRover
- Land Rover Engines
- Chassis Numbering
- Paint Codes
- Engine Oils
- Tips On Buying Landrovers
- MOT - History Checker
- HPI -Check
- Insurance Services
- Fuel Finder
- History
- Land Rover T-Shirts
- Land Rover Gift Ideas
- Facebook - Social Media
- What is diesel bug?
- Category Insurance Write Off's A,B,C and D
- Off Road Driving Experience Days
- Shooting Experiences - UK
- Fishing Experience Days -UK
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Landrover Defender
Friday 31 October 2014
Thursday 30 October 2014
LAND ROVER 90 DEFENDER TURBO DIESEL BLACK 200tdi 4x4 TRUCK
Manufacturer: | LAND ROVER | ||
Transmission: | OTHERS | Model: | 90 4C REG DT DIESEL |
Fuel: | DIESEL | Type: | Four Wheel Drive |
Previous Owners: | 12 | Doors: | OTHERS |
MOT Expiry: | 10/2015 | Colour: | BLACK |
Seats: | 2 | Year: | 1987 |
Drive Side: | Right-hand drive | Reg. Date: | 28/04/1987 |
Safety Features: | 4-Wheel Drive | Engine Size: | 2494 cc |
2003 LAND ROVER DEFENDER 90 TD5 GREEN
Mileage: | 103,000 | ||
Exterior: | Tow Bar | MOT Expiry: | 01/2015 |
Interior/Comfort Options: | Power-assisted Steering (PAS) | Drive Side: | Right-hand drive |
In-Car Audio: | AM/FM Stereo, CD Player | Safety Features: | 4-Wheel Drive, Alarm |
Independent Vehicle Inspection: | Yes |
Land Rover Defender 130 County Hicap Dcb TD5, Air Con DIESEL MANUAL 2004/54
Year: | 2004 | Fuel: | Diesel |
Manufacturer: | Land Rover | Power: | 120 |
Model: | Defender | Drive Side: | Right-hand drive |
Type: | Pickup | Previous Owners: | 0 |
Doors: | 4 | Safety Features: | 4-Wheel Drive, Alarm |
Colour: | Red | Exterior: | Tow Bar |
Reg. Date: | 14/10/2004 | Interior/Comfort Options: | Air Conditioning, Central Locking, Electric Windows, Power-assisted Steering (PAS) |
Mileage: | 114,000 | In-Car Audio: | CD Player |
Engine Size: | 2,495 | Service History: | Yes |
Transmission: | Manual |
2011 (61) LAND ROVER DEFENDER 110 DOUBLE CAB XS UTILITY MASSIVE SPEC
Year: | 2011 | Transmission: | Manual |
Manufacturer: | Land Rover | Fuel: | Diesel |
Model: | Defender | Seats: | 5 |
Type: | Estate | Seller's Warranty Expiry Date: | 0 |
Doors: | 5 | Drive Side: | Right-hand drive |
Colour: | Silver | Previous Owners: | 1 |
Metallic Paint: | Yes | Safety Features: | Four Wheel Drive, Alarm, Anti-Lock Brakes (ABS), Immobiliser, Rear seat belts |
Reg. Date: | 23/11/2011 | Exterior: | Alloy Wheels, Tow Bar |
Mileage: | 23,073 | Interior/Comfort Options: | Central Locking, Air Conditioning, Electric heated seats, Leather Seats, Power-assisted Steering (PAS), Power Windows |
Engine Size: | 2,179 | In-Car Audio: | AM/FM Stereo, CD Player, Navigation System, Premium Sound System |
MOT Expiry: | 11/2015 | Service History: | Yes |
LAND ROVER DEFENDER 90 300 TDI 1996 4X4 GALVANISED CHASSIS LOADS OF EXTRAS
Year: | 1996 | MOT Expiry: | 04/2015 |
Manufacturer: | Land Rover | Transmission: | Manual |
Model: | Defender | Fuel: | Diesel |
Type: | Four Wheel Drive | Drive Side: | Right-hand drive |
Doors: | 3 | Previous Owners: | 3 |
Colour: | Blue | Safety Features: | 4-Wheel Drive, Rear seat belts |
Reg. Date: | 01/02/1996 | Exterior: | Tow Bar |
Mileage: | 95,000 | Interior/Comfort Options: | Leather Seats, Power-assisted Steering (PAS) |
Engine Size: | 2,500 | In-Car Audio: | CB RADIO |
1989 LAND ROVER 90 COUNTY DEFENDER TURBO DIESEL - WHITE - ORIGINAL GWAC
Doors: | 3 | ||
Safety Features: | 4-Wheel Drive, Safety Belt Pretensioners | Mileage: | 136,000 |
Exterior: | Tow Bar | MOT Expiry: | 11/2014 |
Interior/Comfort Options: | Power-assisted Steering (PAS), Sunroof | Transmission: | Manual |
In-Car Audio: | AM/FM Stereo, Cassette Player | Seats: | 6 |
Road Tax: | 201501 | Drive Side: | Right-hand drive |
Landrover 1964 series 2
Year: | 1964 | ||
MOT Expiry: | 10/2015 | Manufacturer: | Land Rover |
Transmission: | Manual | Model: | Series 2 small wheelbase station wagon |
Fuel: | Petrol | Doors: | 3 |
Seats: | 7 | Colour: | Green |
Previous Owners: | 4 | Reg. Date: | 01/01/1964 |
Exterior: | Tow Bar | Mileage: | 61,060 |
Type: | Four Wheel Drive | Engine Size: | 2,500 |
1979 LAND ROVER SERIES III 88 STATION WAGON
Manufacturer: | LAND ROVER | Fuel: | DIESEL |
Model: | 88" - 4 CYL | Previous Owners: | 11 |
Type: | Estate | Doors: | 3 |
Colour: | BLUE/WHITE | MOT Expiry: | 06/2015 |
Year: | 1979 | Transmission: | Manual |
Reg. Date: | 12/04/1979 | Seats: | 2 |
Engine Size: | 2495 cc | Drive Side: | Right-hand drive |
Tuesday 28 October 2014
Land Rover Series one 80 inch 1950 project barn find
Here we have for sale two series one 80 inch vehicles. Both
are very early 1950 models and are complete with all the parts required to
carry out a full restoration. We have the V5’s for the cars and in one case we
also have the paper hand written V5 from the 1st day of registration.
Saturday 25 October 2014
1971 LAND ROVER 2286cc PETROL MARINE BLUE - MOT until May - historic vehicle
Year: | 1971 | ||
Colour: | Blue | Manufacturer: | Land Rover |
Engine Size: | 2,286 | Type: | Four Wheel Drive |
Transmission: | Manual | Doors: | 3 |
Thursday 23 October 2014
Land Rover Series 1 one 1952 80"
1952 series 1 80"
2 Litre engine
P4 Head conversion
Professionally fully rebuilt SU carb
Overdrive (no linkage)
Free wheeling hubs
Good door tops and windscreen
solid bulkhead (messy welding and past repairs, but perfectly usable and strong)
Solid chassis, no rot anywhere. (Again some messy welding in the past, but very strong and painted black)
All new brakes and pipes
New professional wiring loom
New dash switch
Original wheels (5x)
Spare set of wings (as set on have been cut down (off a trailer)
Full set of glass lights
New exhaust
New clutch
Various spares including old loom, clutch mechanism, brake mechanisms, dizzy, carb bits, lights.
Everything is there to complete it, apart from dash warning lights, a couple of switches, canvas hood and external door handles
It runs and drives very well, had it going round my yard, it pulls very well, and stops well.
All the lights, horn etc works. Dash just needs putting back in.
It could be put back on the road after a couple of days tinkering, being tax and mot exempt.
It really is a lovely little thing, just a bit rough round the edges where she’s been patched up in the past.
I would love to get her back on the road, but I just can’t at the minute.
It’s hard to value her really, as she a working project, that’s got no rust, but is just a little rough.
She is based in Chesterfield, Derbyshire.
Land Rover Series 1, Head Lamps Behind The Grill, 1949
Year: | 1949 | Reg. Date: | 01/01/1949 |
Manufacturer: | Land Rover | Type: | Four Wheel Drive |
Colour: | Green |
1964 LAND ROVER SERIES 2A SWB HARDTOP 200TDI - The Beast
Doors: | 3 | ||
Exterior: | Tow Bar | MOT Expiry: | 06/2015 |
Interior/Comfort Options: | Power-assisted Steering (PAS) | Transmission: | Manual |
In-Car Audio: | AM/FM Stereo | Drive Side: | Right-hand drive |
Road Tax: | 20150600 | Safety Features: | 4-Wheel Drive |
Classic 1968 Landrover Dark Green - Buy Now for £5350
Year: | 1968 | Fuel: | Petrol |
Manufacturer: | LWB Land Rover Safari | Seats: | 12 |
Doors: | 5 Door | Drive Side: | Right-hand drive |
Colour: | Green | Previous Owners: | one |
Reg. Date: | 02/02/1968 | Safety Features: | 4-Wheel Drive |
Mileage: | 88,744 | Exterior: | Tow Bar |
Engine Size: | 2,286 | Transmission: | Manual |
MOT Expiry: | 04/2015 |
Monday 20 October 2014
Landrover 1964 series 2
Year: | 1964 | ||
MOT Expiry: | 10/2015 | Manufacturer: | Land Rover |
Transmission: | Manual | Model: | Series 2 small wheelbase station wagon |
Fuel: | Petrol | Doors: | 3 |
Seats: | 7 | Colour: | Green |
Previous Owners: | 4 | Reg. Date: | 01/01/1964 |
Exterior: | Tow Bar | Mileage: | 61,060 |
Type: | Four Wheel Drive | Engine Size: | 2,500 |
Subscribe to:
Posts (Atom)