Land Rover Paint Codes - This is a rough guide and should not be taken as absolute fact.
Model - Defender
..
--
Model - Defender
Part Number | Suffix Code | LRC Code | Colour Name | Type | Colour Group | Size | Application | Model Years | Notes |
RTC5980VT | SUB | 433 | Arran Beige | Solid | Beige | Touchup Pencil | Defender | 10/88>12/92 | |
RTC5980VA | SUB | 433 | Arran Beige | Solid | Beige | Aerosol 150mm | Defender | 10/88>12/92 | |
RTC5979VT | PUE | 416 | County Black | Solid | Black | Touchup Pencil | Defender | ||
RTC5979VA | PUE | 416 | County Black | Solid | Black | Aerosol 150mm | Defender | ||
STC3915VT | JYW | 632 | Atlantis Blue | Micatallic | Blue | Touchup Pencil | Defender | ||
STC3915VA | JYW | 632 | Atlantis Blue | Micatallic | Blue | Aerosol 150mm | Defender | ||
STC1773VA | JRJ | 965 | Biaritz Blue | Micatallic | Blue | Aerosol 150mm | Defender | ||
STC1773VT | JRJ | 965 | Biaritz Blue | Micatallic | Blue | Touchup Pencil | Defender | ||
RTC6401VT | JUH | 424 | Blue | Solid | Blue | Touchup Pencil | Defender | 09/89> | |
RTC6401VA | JUH | 424 | Blue | Solid | Blue | Aerosol 150mm | Defender | 09/89> | |
STC2863VT | JAM | 588 | Buckingham Blue | Metallic | Blue | Touchup Pencil | Defender | ||
STC2863VA | JAM | 588 | Buckingham Blue | Metallic | Blue | Aerosol 150mm | Defender | ||
VEP501730JEU | JEU | 849 | Cairns Blue | Blue | Touchup Pencil | Defender | 2007> | ||
VEP501740JEU | JEU | 849 | Cairns Blue | Blue | Aerosol 150mm | Defender | 2007> | ||
STC3822VT | JUT | 507 | Caledonian Blue | Micatallic | Blue | Touchup Pencil | Defender | ||
STC3822VA | JUT | 507 | Caledonian Blue | Micatallic | Blue | Aerosol 150mm | Defender | ||
STC3825VT | JAV | 624 | Cobar Blue | Metallic | Blue | Touchup Pencil | Defender | ||
STC3825VA | JAV | 624 | Cobar Blue | Metallic | Blue | Aerosol 150mm | Defender | ||
STC4323VT | JEL | 621 | Icelandic Blue | Micatallic | Blue | Touchup Pencil | Defender | ||
STC4323VA | JEL | 621 | Icelandic Blue | Micatallic | Blue | Aerosol 150mm | Defender | ||
RTC4043A | JCC | 6 | Marine Blue | Solid | Blue | Aerosol 150mm | Defender | >11/87 | |
RTC4043T | JCC | 6 | Marine Blue | Solid | Blue | Touchup Pencil | Defender | >11/87 | |
STC4595VT | JZD | 610 | Monte Carlo Blue | Micatallic | Blue | Touchup Pencil | Defender | ||
STC4595VA | JZD | 611 | Monte Carlo Blue | Micatallic | Blue | Aerosol 150mm | Defender | ||
STC4596VT | JFM | 644 | Oslo Blue | Micatallic | Blue | Touchup Pencil | Defender | ||
STC4596VA | JFM | 644 | Oslo Blue | Micatallic | Blue | Aerosol 150mm | Defender | ||
RTC6401VT | JUH | 424 | Pacific Blue | Solid | Blue | Touchup Pencil | Defender | ||
RTC6401VA | JUH | 424 | Pacific Blue | Solid | Blue | Aerosol 150mm | Defender | ||
RTC5727VT | JUG | 392 | Shire Blue | Solid | Blue | Touchup Pencil | Defender | 11/87>08/89 | |
RTC5727VA | JUG | 392 | Shire Blue | Solid | Blue | Aerosol 150mm | Defender | 11/87>08/89 | |
LR005725 | Tamar Blue | Blue | Touchup Pencil | Defender | 2007> | ||||
LR005703 | Tamar Blue | Blue | Aerosol 150mm | Defender | 2007> | ||||
RTC4049T | JCP | 327 | Tasman Blue | Solid | Blue | Touchup Pencil | Defender | ||
RTC4049A | JCP | 327 | Tasman Blue | Solid | Blue | Aerosol 150mm | Defender | ||
RTC4051VT | ABA | 341 | Arizona Tan | Solid | Brown | Touchup Pencil | Defender | 02/85> | |
RTC4051VA | ABA | 341 | Arizona Tan | Solid | Brown | Aerosol 150mm | Defender | 02/85> | |
RTC4048A | ACV | 324 | Roan Brown | Solid | Brown | Aerosol 150mm | Defender | 02/83>02/85 | |
RTC4033A | AAE | 318 | Russet Brown | Solid | Brown | Aerosol 150mm | Defender | 01/82>06/84 | |
RTC4033T | AAE | 318 | Russet Brown | Solid | Brown | Touchup Pencil | Defender | 01/82>06/84 | |
RTC4046A | ACF | 4 | Sand | Solid | Brown | Aerosol 150mm | Defender | ||
STC60747VT | HZA | 726 | Atlantic Green | Green | Touchup Pencil | Defender | |||
STC60747VA | HZA | 726 | Atlantic Green | Green | Aerosol 150mm | Defender | |||
VEP501730HZL | HZL | 756 | Belize Green | Green | Touchup Pencil | Defender | |||
VEP501740HZL | HZL | 756 | Belize Green | Green | Aerosol 150mm | Defender | |||
RTC4042VT | HCC | 1 | Bronze Green | Solid | Green | Touchup Pencil | Defender | ||
RTC4042VA | HCC | 1 | Bronze Green | Solid | Green | Aerosol 150mm | Defender | ||
STC3824VT | HYJ | 637 | Coniston Green | Micatallic | Green | Touchup Pencil | Defender | ||
STC3824VA | HYJ | 637 | Coniston Green | Micatallic | Green | Aerosol 150mm | Defender | ||
STC1348VT | HYJ | 570 | Coniston Green | Solid | Green | Touchup Pencil | Defender | ||
STC1348VA | HYJ | 570 | Coniston Green | Solid | Green | Aerosol 150mm | Defender | ||
RTC6634VT | 413 | County Green | Micatallic | Green | Touchup Pencil | Defender | |||
RTC6634VA | 413 | County Green | Micatallic | Green | Aerosol 150mm | Defender | |||
RTC5981VT | HUJ | 419 | Eastnor Green | Solid | Green | Touchup Pencil | Defender | ||
RTC5981VA | HUJ | 419 | Eastnor Green | Solid | Green | Aerosol 150mm | Defender | ||
STC1774VT | HAF | 961 | Epsom Green | Micatallic | Green | Touchup Pencil | Defender | ||
STC1774VA | HAF | 961 | Epsom Green | Micatallic | Green | Aerosol 150mm | Defender | ||
STC4828VT | HZB | 734 | Giverney Green | Green | Touchup Pencil | Defender | 2007> | ||
STC4828VA | HZB | 734 | Giverney Green | Green | Aerosol 150mm | Defender | 2007> | ||
STC4324VT | HEX | 647 | Kent Green | Micatallic | Green | Touchup Pencil | Defender | ||
STC4324VA | HEX | 647 | Kent Green | Micatallic | Green | Aerosol 150mm | Defender | ||
VEP501730HFU | HFU | 799 | Keswick Green | Green | Touchup Pencil | Defender | 2007> | ||
VEP501740HFU | HFU | 799 | Keswick Green | Green | Aerosol 150mm | Defender | 2007> | ||
VEP501730HFY | HFY | 904 | Tonga Green | Green | Touchup Pencil | Defender | 2007> | ||
VEP501740HFY | HFY | 904 | Tonga Green | Green | Aerosol 150mm | Defender | 2007> | ||
RTC4047A | HCN | 325 | Trident Green | Solid | Green | Aerosol 150mm | Defender | 02/83>08/88 | |
STC3827VT | HPE | 623 | Woodcote Green | Micatallic | Green | Touchup Pencil | Defender | ||
STC3827VA | HPE | 623 | Woodcote Green | Micatallic | Green | Aerosol 150mm | Defender | ||
STC4597VT | LAL | 659 | Bonatti Grey | Metallic | Grey | Touchup Pencil | Defender | ||
STC4597VA | LAL | 659 | Bonatti Grey | Metallic | Grey | Aerosol 150mm | Defender | ||
STC1449VT | LVD | 574 | Niagara Grey | Metallic | Grey | Touchup Pencil | Defender | ||
STC1449VA | LVD | 574 | Niagara Grey | Metallic | Grey | Aerosol 150mm | Defender | ||
RTC6869VT | LUS | 476 | Pembroke Grey | Solid | Grey | Touchup Pencil | Defender | 06/90> | |
RTC6869VA | LUS | 476 | Pembroke Grey | Solid | Grey | Aerosol 150mm | Defender | 06/90> | |
RTC4054VT | LCN | 348 | Slate Grey | Solid | Grey | Touchup Pencil | Defender | 06/84>10/88 | |
RTC4054VA | LCN | 348 | Slate Grey | Solid | Grey | Aerosol 150mm | Defender | 06/84>10/88 | |
VEP501730LEL | LEL | 907 | Stornoway Grey | Grey | Touchup Pencil | Defender | 2007> | ||
VEP501740LEL | LEL | 907 | Stornoway Grey | Grey | Aerosol 150mm | Defender | 2007> | ||
STC4238VT | EAB | 609 | Kinver Sand | Micatallic | Orange | Touchup Pencil | Defender | ||
STC4238VA | EAB | 609 | Kinver Sand | Micatallic | Orange | Aerosol 150mm | Defender | ||
VEP501730EMC | EMC | 761 | Tangiers Orange | Orange | Touchup Pencil | Defender | |||
VEP501740EMC | EMC | 761 | Tangiers Orange | Orange | Aerosol 150mm | Defender | |||
LR005695 | EAJ | 800 | Tobago Spice | Orange | Aerosol 150mm | Defender | 2007> | ||
STC4325VT | CDX | 696 | Alveston Red | Micatallic | Red | Touchup Pencil | Defender | ||
STC4325VA | CDX | 696 | Alveston Red | Micatallic | Red | Aerosol 150mm | Defender | ||
RTC5983VT | 467 | County Red | Micatallic | Red | Touchup Pencil | Defender | |||
RTC5983VA | 467 | County Red | Micatallic | Red | Aerosol 150mm | Defender | |||
RTC4032A | CCC | 234 | Masai Red | Red | Aerosol 150mm | Defender | >02/85 | ||
RTC4032T | CCC | 234 | Masai Red | Red | Touchup Pencil | Defender | >02/85 | ||
STC1349VT | CUY | 536 | Montpellier Red | Micatallic | Red | Touchup Pencil | Defender | ||
STC1349VA | CUY | 536 | Montpellier Red | Micatallic | Red | Aerosol 150mm | Defender | ||
RTC5728VT | CUF | 390 | Portofino Red | Solid | Red | Touchup Pencil | Defender | 11/87> | |
RTC5728VA | CUF | 390 | Portofino Red | Solid | Red | Aerosol 150mm | Defender | 11/87> | |
VEP501730CBK | CBK | 889 | Rimini Red | Red | Touchup Pencil | Defender | 2007> | ||
VEP501740CBK | CBK | 889 | Rimini Red | Red | Aerosol 150mm | Defender | 2007> | ||
STC2828VT | CAQ | 601 | Rioja Red | Micatallic | Red | Touchup Pencil | Defender | ||
STC2828VA | CAQ | 601 | Rioja Red | Micatallic | Red | Aerosol 150mm | Defender | ||
STC3823VT | CPQ | 607 | Rutland Red | Solid | Red | Touchup Pencil | Defender | ||
STC3823VA | CPQ | 607 | Rutland Red | Solid | Red | Aerosol 150mm | Defender | ||
RTC4035T | CCL | 301 | Venetion Red | Solid | Red | Touchup Pencil | Defender | 02/85>11/87 | |
RTC4035A | CCL | 301 | Venetion Red | Solid | Red | Aerosol 150mm | Defender | 02/85>11/87 | |
STC7552T | MUE | 468 | Quicksilver | Silver | Touchup Pencil | Defender | Wheels only | ||
STC8927VT | MNH | Silver Sparkle | Silver | Touchup Pencil | Defender | Wheels only | |||
VEP501730MBK | MBK | 798 | Zermatt Silver | Silver | Touchup Pencil | Defender | 2007> | ||
VEP501740MBK | MBK | 798 | Zermatt Silver | Silver | Aerosol 150mm | Defender | 2007> | ||
LR005732 | NCL | 909 | Alaska White | Solid | White | Touchup Pencil | Defender | 2007> | |
LR005710 | NCL | 909 | Alaska White | Solid | White | Aerosol 150mm | Defender | 2007> | |
STC3828VT | NAL | 603 | Chawton White | Micatallic | White | Touchup Pencil | Defender | ||
STC3828VA | NAL | 603 | Chawton White | Micatallic | White | Aerosol 150mm | Defender | ||
RTC4058VT | NCM | 354 | Ivory White | Solid | White | Touchup Pencil | Defender | ||
RTC4058VA | NCM | 354 | Ivory White | Solid | White | Aerosol 150mm | Defender | ||
RTC6870VT | NUC | 456 | White | Solid | White | Touchup Pencil | Defender | 07/90> | |
RTC6870VA | NUC | 456 | White | Solid | White | Aerosol 150mm | Defender | 07/90> | |
STC4825VT | FUQ | 757 | Borrego Yellow | Yellow | Touchup Pencil | Defender | |||
STC4825VA | FUQ | 757 | Borrego Yellow | Yellow | Aerosol 150mm | Defender |
Series 2 & 3 1959 to 1984
Part Number | Suffix Code | LRC Code | Colour Name | Type | Colour Group | Size | Application | Model Years | Notes |
RTC4043A | JCC | 6 | Marine Blue | Solid | Blue | Aerosol 150mm | Series 2&3 | ||
RTC4043T | JCC | 6 | Marine Blue | Solid | Blue | Touchup Pencil | Series 2&3 | ||
RTC4033A | AAE | 318 | Russet Brown | Solid | Brown | Aerosol 150mm | Series 2&3 | 01/82>06/84 | |
RTC4033T | AAE | 318 | Russet Brown | Solid | Brown | Touchup Pencil | Series 2&3 | 01/82>06/84 | |
RTC4042VT | HCC | 1 | Bronze Green | Solid | Green | Touchup Pencil | Series 2&3 | ||
RTC4042VA | HCC | 1 | Bronze Green | Solid | Green | Aerosol 150mm | Series 2&3 | ||
RTC4039A | HAB | 295 | Java Green | Solid | Green | Aerosol 150mm | Series 2&3 | 02/79>02/83 | 109 V8 |
RTC4041A | HCD | 5 | Pastel Green | Solid | Green | Aerosol 150mm | Series 2&3 | >1984 | |
RTC4045A | LCB | 8 | Mid Grey | Solid | Grey | Aerosol 150mm | Series 2&3 | >1984 | |
RTC4032A | CCC | 234 | Masai Red | Red | Aerosol 150mm | Series 2&3 | 02/79>1984 | 109 V8 | |
RTC4032T | CCC | 234 | Masai Red | Red | Touchup Pencil | Series 2&3 | 02/79>1984 | 109 V8 | |
RTC4044A | NCJ | 7 | Limestone | White | Aerosol 150mm | Series 2&3 | >05/85 |
LANDROVER | OSLO BLUE | LRC644 | 2000 | 2001 | METALLIC |
LANDROVER | MISTRALE BLUE | JUM | 1991 | - | METALLIC |
LANDROVER | SAVANAH BEIGE | SCB | 1985 | 1988 | METALLIC |
LANDROVER | IONIAN BLUE PEARL | JUQ | 1991 | 1996 | METALLIC |
LANDROVER | STRATA GREY | LNJ667/31015 | 1989 | - | METALLIC |
LANDROVER | NIAGARA | LRC574/LVD | 1998 | - | METALLIC |
LANDROVER | BRITISH RACING GREEN | LRC617/HNA | 1994 | - | METALLIC |
LANDROVER | WOODCOTE GREEN PEARL | LRC623 | 1997 | 2000 | METALLIC |
LANDROVER | COBAR BLUE | LRC624/JAV | 1997 | 2000 | METALLIC |
LANDROVER | PETROL BLUE | JUV | 1993 | 1997 | METALLIC |
LANDROVER | BONATTI GREY | LRC659 | 2000 | 2001 | METALLIC |
LANDROVER | ALVESTON RED PEARL | LRC696/CDX | 1999 | 2000 | METALLIC |
LANDROVER | EPSON GREEN | LRC961 | 1994 | - | METALLIC |
LANDROVER | PEMBROKE | LUG | 1991 | - | SOLID |
LANDROVER | WESTMINSTER GREY | LUQ | 1989 | 1997 | METALLIC |
LANDROVER | NIAGARA | LVD/LRC574 | 1998 | - | METALLIC |
LANDROVER | ASTRAL SILVER | MCH | 1986 | 1988 | METALLIC |
LANDROVER | CORNISH CREAM/MALAYSIAN IVORY | NCN/LRC374 | 1993 | 1997 | SOLID |
LANDROVER | RIVIERA BLUE PEARL | 588 | 1996 | 2000 | METALLIC |
LANDROVER | MARSEILLES | JUK | 1989 | 1991 | METALLIC |
LANDROVER | ZAMBESI SILVER | MVC/737 | 2002 | - | METALLIC |
LANDROVER | BONATTI GREY | 659 | 2000 | 2001 | METALLIC |
LANDROVER | MONTE CARLO BLUE | 608 | 2001 | - | METALLIC |
LANDROVER | PLYMOUTH BLUE | JUJ | 1990 | 1997 | METALLIC |
LANDROVER | FOXFIRE RED | 467/CUH | 1991 | 1997 | METALLIC |
LANDROVER | ARKEN GREY | 445 | 1993 | 1997 | METALLIC |
LANDROVER | JAVA BLACK PEARL | 697 | 1998 | 2001 | METALLIC |
LANDROVER | ZAMBESI SILVER | 737/MVC | 2002 | - | METALLIC |
LANDROVER | BORDEAUX | 9605/CDW | 2002 | - | METALLIC |
LANDROVER | CAIRNGORM BROWN | AUF/508 | 1989 | - | METALLIC |
LANDROVER | SONORAN BROWN | AUJ | 1992 | 1997 | METALLIC |
LANDROVER | POSEIDON | HDN | 1978 | 1986 | METALLIC |
LANDROVER | CARMEN PEARL | COG | 1993 | 1997 | METALLIC |
LANDROVER | FOXFIRE RED | CUH/467 | 1991 | 1997 | METALLIC |
LANDROVER | MONTPELIER | CUY | 1993 | 1997 | METALLIC |
LANDROVER | CHASSIS RED | CVA/LRC382 | 1986 | 1988 | METALLIC |
LANDROVER | CARRIGADA GREEN | HUL | 1993 | 1997 | METALLIC |
LANDROVER | CYPRESS GREEN | HBL | 1985 | 1988 | METALLIC |
LANDROVER | MOSSWOOD MICA | HOT/987 | 1992 | 1997 | METALLIC |
LANDROVER | OXFORD BLUE PEARL | 602 | 1996 | 2000 | METALLIC |
LANDROVER | BORDEAUX | CDW/9605 | 2002 | - | METALLIC |